Money
Credit Card Payoff Calculator
Estimate payoff time and total interest cost.
Credit Card Payoff Calculator result
Payoff schedule — monthly payments · 34 months
| Payment month | Payment | Principal | Interest | Remaining balance |
|---|---|---|---|---|
| 1 | $200.00 | $108.33 | $91.67 | $4,891.67 |
| 2 | $200.00 | $110.32 | $89.68 | $4,781.35 |
| 3 | $200.00 | $112.34 | $87.66 | $4,669.01 |
| 4 | $200.00 | $114.40 | $85.60 | $4,554.60 |
| 5 | $200.00 | $116.50 | $83.50 | $4,438.10 |
| 6 | $200.00 | $118.63 | $81.37 | $4,319.47 |
| 7 | $200.00 | $120.81 | $79.19 | $4,198.66 |
| 8 | $200.00 | $123.02 | $76.98 | $4,075.64 |
| 9 | $200.00 | $125.28 | $74.72 | $3,950.36 |
| 10 | $200.00 | $127.58 | $72.42 | $3,822.78 |
| 11 | $200.00 | $129.92 | $70.08 | $3,692.86 |
| 12 | $200.00 | $132.30 | $67.70 | $3,560.57 |
| 13 | $200.00 | $134.72 | $65.28 | $3,425.84 |
| 14 | $200.00 | $137.19 | $62.81 | $3,288.65 |
| 15 | $200.00 | $139.71 | $60.29 | $3,148.94 |
| 16 | $200.00 | $142.27 | $57.73 | $3,006.67 |
| 17 | $200.00 | $144.88 | $55.12 | $2,861.79 |
| 18 | $200.00 | $147.53 | $52.47 | $2,714.26 |
| 19 | $200.00 | $150.24 | $49.76 | $2,564.02 |
| 20 | $200.00 | $152.99 | $47.01 | $2,411.03 |
| 21 | $200.00 | $155.80 | $44.20 | $2,255.23 |
| 22 | $200.00 | $158.65 | $41.35 | $2,096.58 |
| 23 | $200.00 | $161.56 | $38.44 | $1,935.01 |
| 24 | $200.00 | $164.52 | $35.48 | $1,770.49 |
Each row shows one monthly payment—not annual checkpoints. Each month adds balance × annual rate ÷ 12, then applies the payment to interest and principal. Target-payment mode solves the standard fixed-payment formula for the selected months. No new purchases, fees, rate changes, promotional periods or variable minimum-payment rules are modeled.
Estimate only. Actual lender or investment results may differ; this is not financial advice.
Save or exportOptional
No project folder exists yet. Create a project folder first.
How this tool works
The balance is projected month by month using the entered interest rate and payment until it reaches zero or the payment is insufficient to reduce principal.
Limits to know
The projection assumes the entered rate and payment continue unchanged and that no new purchases or fees are added. A payment that does not cover accrued interest cannot produce a payoff date.
