Business
MRR and ARR Calculator
Project monthly and annual recurring subscription revenue.
MRR and ARR Calculator result
Logo and MRR movement
| Month | Churned logos | Churned MRR | Ending logos | Ending MRR |
|---|---|---|---|---|
| 1 | 12 | $144.00 | 408 | $4,956.00 |
| 2 | 12.2 | $148.68 | 415.8 | $5,107.32 |
| 3 | 12.5 | $153.22 | 423.3 | $5,254.10 |
| 4 | 12.7 | $157.62 | 430.6 | $5,396.48 |
| 5 | 12.9 | $161.89 | 437.7 | $5,534.58 |
| 6 | 13.1 | $166.04 | 444.5 | $5,668.55 |
| 7 | 13.3 | $170.06 | 451.2 | $5,798.49 |
| 8 | 13.5 | $173.95 | 457.7 | $5,924.53 |
| 9 | 13.7 | $177.74 | 463.9 | $6,046.80 |
| 10 | 13.9 | $181.40 | 470 | $6,165.39 |
| 11 | 14.1 | $184.96 | 475.9 | $6,280.43 |
| 12 | 14.3 | $188.41 | 481.6 | $6,392.02 |
Logo churn and MRR churn are modeled separately. ARR is a 12× run rate, not recognized revenue. NRR excludes new MRR and uses the opening MRR base.
Save or exportOptional
No project folder exists yet. Create a project folder first.
How this tool works
Starting MRR is subscribers × average monthly price. Each month recognizes opening MRR, then applies MRR churn, new-subscriber MRR, expansion, and contraction; ARR is the ending MRR run rate × 12.
Assumptions
Opening MRR earns revenue for the month before constant MRR churn, new-subscriber MRR, expansion, and contraction are applied. ARR is a 12× run rate.
Limits to know
The forecast assumes constant MRR churn, new subscribers, expansion MRR, contraction MRR, and average price for 12 months. Annual-plan timing, refunds, failed payments, reactivations, taxes, and cohort-specific pricing are excluded.
